Menu
Motorola XiR P8668i 136-174 5W FKP GNSS BT WIFI
Dengan evolusi dinamis radio dua arah digital MOTOTRBO, Anda terhubung dengan lebih baik, lebih aman, dan lebih produktif. Seri XiR P8668i dirancang untuk profesional terampil yang tidak mau berkompromi. Dengan suara dan data terintegrasi berperforma tinggi, serta fitur-fitur canggih untuk pengoperasian yang efisien, radio generasi mendatang ini menghadirkan konektivitas lengkap ke organisasi Anda.
Description
Additional Information
Brand
Description
SKU | SMT1720020 |
Type | XIR-P8668i-VHF-136-174MHz-5W-F |
MPN | XIR-P8668i-VHF-136-174MHz-5W-FKP-GNSS-BT-WIFI |
Weight | 1 Kg |
Brand | Motorola |
Kategori | Other |
Dimensi | 5.5 x 3.6 x 13 mm |
GENERAL SPECIFICATIONS | Frequency: 136-174 MHz |
High Power Output | 5 W |
Low Power Output | 1 W |
Channel Spacing | 12.5, 25 kHz |
Channel Capacity | 1000 |
Dimensions (H x W x D), Radio + Standard 1600 mAh Battery | 130 x 55 x 36 mm |
Weight, Radio + Standard 1600 mAh Battery | 315 g |
Dimensions (H x W x D), Radio + Slim 2050 mAh Battery | 130 x 55 x 36 mm |
Weight, Radio + Slim 2050 mAh Battery | 325 g |
Dimensions (H x W x D), Radio + Slim 2050 mAh Battery | 130 x 55 x 36 mm |
Weight, Radio + Slim 2050 mAh Battery | 325 g |
Dimensions (H x W x D), Radio + High Cap 3000 mAh Battery | 130 x 55 x 41 mm |
Weight, Radio + High Cap 3000 mAh Battery | 347 g |
Digital / Analogue Battery Life2 , Standard 1600 mAh Battery | 16.0 / 12.0 hrs |
Digital / Analogue Battery Life2, Slim 2050 mAh Battery | 20.0 / 15.0 hrs |
Digital / Analogue Battery Life2, High Capacity 3000 mAh Battery | 29.0 / 22.0 hrs |
Power Supply (Nominal) | 7.5 V |
TRANSMITTER SPECIFICATIONS | Channel Spacing: 12.5, 25 kHz |
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD, 12.5 kHz Voice: 7K60F1E and 7K60FXE, Combination of 12.5 kHz Voice and Data: 7K60F1W |
Digital Protocol | ETSI TS 102 361-1, -2, -3, -4 |
Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm > 1GHz |
Adjacent Channel Power | 60dB (12.5 kHz channel), 70dB (25 kHz channel) |
Frequency Stability | +/- 0.5 ppm |
RECEIVER SPECIFICATIONS | Analogue Sensitivity (12dB SINAD): 0.16 uV |
Digital Sensitivity (5% BER) | 0.14 uV |
Intermodulation (TIA603D) | 70 dB |
Adjacent Channel Selectivity, (TIA603A)-1T | 60 dB (12.5 kHz channel), 70 dB (25 kHz channel) |
Adjacent Channel Selectivity, (TIA603D)-2T & (TIA603C)-2T | 45 dB (12.5 kHz channel), 70 dB (25 kHz channel) |
Spurious Rejection (TIA603D) | 70 dB |
AUDIO SPECIFICATIONS | Digital Vocoder Type: AMBE+2 |
Audio Response | TIA603D |
Rated Audio | 0.5 W |
Audio Distortion at Rated Audio | 3% |
Hum and Noise | -40 dB (12.5 kHz channel), -45 dB (25* kHz channel) |
Conducted Spurious Emissions (TIA603D) | -57 dBm |
BLUETOOTH SPECIFICATIONS | Version: 4.0 |
Range Class | 2, 10 m |
Supported Profiles | Bluetooth Headset Profile (HSP), Serial Port Profile (SPP), Motorola fast push-to-talk. |
Simultaneous Connections | 1 x audio accessory and 1 x data device |
Permanent Discoverable Mode | Optional |
GNSS SPECIFICATIONS | Constellation Support: GPS |
Time To First Fix, Cold Start | < 60 s |
Time To First Fix, Hot Start | < 10 s |
Horizontal Accuracy | < 5 m |
Wi-Fi SPECIFICATIONS | Standards Supported: IEEE 802.11b, 802.11g, 802.11n |
Security Protocol Supported | WPA, WPA-2, WEP |
Maximum Number of SSIDs | 128 (64 for LKP and NKP models) |
ENVIRONMENTAL SPECIFICATIONS | Operating Temperature3: -30 C to +60 C |
Storage Temperature | -40 C to +85 C |
Electrostatic Discharge | IEC 61000-4-2 Level 4 |
Dust and Water Intrusion | IEC 60529 – IP68 Capable |
Packaging Test | MIL-STD 810D and E |
HAZLOC CERTIFICATION | UL-Approved to TIA-4950 for use in Hazardous Locations, Division 1, ClassI, II, III, Groups C,D,E, F, G |
Additional Information
WEIGHT | 1,2 kg |
---|
Brand